|
2019 Incidents |
Jan | 58 |
Feb | 55 |
Mar | 58 |
Apr | 51 |
May | 46 |
Jun | 51 |
Jul | 63 |
Aug | 52 |
Sep | 41 |
Oct | 49 |
Nov | 45 |
Dec | |
Total | 569 |
Past Incidents |
2018 | 738 |
2017 | 575 |
2016 | 555 |
2015 | 598 |
2014 | 544 |
2013 | 449 |
2012 | 419 |
2011 | 451 |
2010 | 449 |
2009 | 407 |
2008 | 401 |
Web Counters |
Website Visitors Since January 15, 2019
|
Visitors Today
Dec 09, 2019
|
|
|
|
|
|
|
|
|
|
|